Honda Civic
EconomyThe Civic Sedan is engineered for instantaneous response, with a sporty suspension. Adapting to driving conditions is easy in the Civic Sedan. By simply toggling up or down, you can choose between four drive modes: Normal for cruising, ECON for added fuel-efficiency, the available Sport for dynamic handling, and the available Individual for a personalized drive.
Starting from
$ 40.00
Heated Seats
Apple and Android Car Play
Bluetooth
Adaptive Cruise Control
Blind Spot Monitor
Rear Cross Traffic Alert
Lane Keep Assist
Back up Camera
Automatic Transmission
FWD
2.5 L I4 Engine
5 seater
2.0 L I 4 Engine
Sunroof
Available
Partially Reserved
Not Available
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
